<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange maps</title>
	<atom:link href="http://justinelarbalestier.com/blog/2008/10/12/strange-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/</link>
	<description>writing, reading, eating, drinking, sport</description>
	<lastBuildDate>Thu, 17 May 2012 20:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-73003</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-73003</guid>
		<description>My Man Godfrey is one of my favorite films.  It is so deep, and at times even very dark.  I have a soft spot for all those old Hollywood in their glory days movies.  They&#039;re all so great and thought provoking.</description>
		<content:encoded><![CDATA[<p>My Man Godfrey is one of my favorite films.  It is so deep, and at times even very dark.  I have a soft spot for all those old Hollywood in their glory days movies.  They&#8217;re all so great and thought provoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72998</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72998</guid>
		<description>Elizabeth: Thanks for the suggestions. I have read/seen all of those. Isn&#039;t &lt;i&gt;My Man Godfrey&lt;/i&gt; wonderful? Not that the others aren&#039;t as well. But I have a large Powell and Lombard soft spt.</description>
		<content:encoded><![CDATA[<p>Elizabeth: Thanks for the suggestions. I have read/seen all of those. Isn&#8217;t <i>My Man Godfrey</i> wonderful? Not that the others aren&#8217;t as well. But I have a large Powell and Lombard soft spt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72997</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72997</guid>
		<description>Justine:

I took a class on the great depression a couple of years ago and have a couple of sources, if you would like.  The first is the book ironically titled &quot;The Great Depression&quot; by Robert McElvaine.  Some great films from that era that chronicle the depression really well are &quot;My Man Godfrey,&quot; &quot;Stage Door,&quot; and &quot;It Happened One Night.&quot;  Many of them have the happy endings stereotypical with this time, but they offer some real insight into women&#039;s roles and the difficulties of the fallen man.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Justine:</p>
<p>I took a class on the great depression a couple of years ago and have a couple of sources, if you would like.  The first is the book ironically titled &#8220;The Great Depression&#8221; by Robert McElvaine.  Some great films from that era that chronicle the depression really well are &#8220;My Man Godfrey,&#8221; &#8220;Stage Door,&#8221; and &#8220;It Happened One Night.&#8221;  Many of them have the happy endings stereotypical with this time, but they offer some real insight into women&#8217;s roles and the difficulties of the fallen man.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72974</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72974</guid>
		<description>Cathy: It is, indeed. Now that I&#039;m back from tour for a while I&#039;m planning on visiting again. They have zillions of photos and diaries and letters and so forth I need to have a squiz at.</description>
		<content:encoded><![CDATA[<p>Cathy: It is, indeed. Now that I&#8217;m back from tour for a while I&#8217;m planning on visiting again. They have zillions of photos and diaries and letters and so forth I need to have a squiz at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72973</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72973</guid>
		<description>Is the New-York Historical Society still in existence?  I interviewed with them for an internship tears ago, and they had an extensive map collection.  A lot of the maps, which were incredibly detailed, had been generated by insurance companies.  Which makes sense when you think about it, because if you&#039;re going to sell, for example, fire insurance, you&#039;d want to know precisely where the buildings with all the really flammable stuff were, such as garment factories.</description>
		<content:encoded><![CDATA[<p>Is the New-York Historical Society still in existence?  I interviewed with them for an internship tears ago, and they had an extensive map collection.  A lot of the maps, which were incredibly detailed, had been generated by insurance companies.  Which makes sense when you think about it, because if you&#8217;re going to sell, for example, fire insurance, you&#8217;d want to know precisely where the buildings with all the really flammable stuff were, such as garment factories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72970</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72970</guid>
		<description>PixelFish: Not at all! You were spot on. I&#039;d just add that I was also mocking Australians. Especially those Sydneysiders and Melbournites who consider the rest of the country of zero interest.</description>
		<content:encoded><![CDATA[<p>PixelFish: Not at all! You were spot on. I&#8217;d just add that I was also mocking Australians. Especially those Sydneysiders and Melbournites who consider the rest of the country of zero interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixelFish</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72969</link>
		<dc:creator>PixelFish</dc:creator>
		<pubDate>Sun, 12 Oct 2008 19:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72969</guid>
		<description>Hi, Justine. I hope you&#039;ll forgive my presumption in the analysis of your text and your own experiences. Glad you found the Strange Maps blog interesting enough to share with everybody--I found it via Making Light myself so it&#039;s a semi-new discovery for me as well. :)</description>
		<content:encoded><![CDATA[<p>Hi, Justine. I hope you&#8217;ll forgive my presumption in the analysis of your text and your own experiences. Glad you found the Strange Maps blog interesting enough to share with everybody&#8211;I found it via Making Light myself so it&#8217;s a semi-new discovery for me as well. <img src='http://justinelarbalestier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72967</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Sun, 12 Oct 2008 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72967</guid>
		<description>Jennifer: Thanks for the suggestions. I have indeed got a copy of the WPA guide. Two actually: an original and the reprint.

So far the libraries I&#039;ve tried have not had what I&#039;m looking for. I begin to suspect it does not exist.</description>
		<content:encoded><![CDATA[<p>Jennifer: Thanks for the suggestions. I have indeed got a copy of the WPA guide. Two actually: an original and the reprint.</p>
<p>So far the libraries I&#8217;ve tried have not had what I&#8217;m looking for. I begin to suspect it does not exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://justinelarbalestier.com/blog/2008/10/12/strange-maps/comment-page-1/#comment-72964</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Sun, 12 Oct 2008 10:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/?p=2628#comment-72964</guid>
		<description>Hi, a few thoughts -- one, have you looked at the WPA Guide to NYC (it was republished several years ago, but I&#039;m sure a library would have either the original -- done in the 1930s by writers, artists, etc. through the Works Progress Admin. funding -- or the republished).  That&#039;s a fascinating source of info.

A map library (most universities of a certain size have one) might be a good place to check for maps of the time.  Call/email ahead to see if someone can help you.</description>
		<content:encoded><![CDATA[<p>Hi, a few thoughts &#8212; one, have you looked at the WPA Guide to NYC (it was republished several years ago, but I&#8217;m sure a library would have either the original &#8212; done in the 1930s by writers, artists, etc. through the Works Progress Admin. funding &#8212; or the republished).  That&#8217;s a fascinating source of info.</p>
<p>A map library (most universities of a certain size have one) might be a good place to check for maps of the time.  Call/email ahead to see if someone can help you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

