<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreadsheets revisited</title>
	<atom:link href="http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/</link>
	<description>writing, reading, eating, drinking, sport</description>
	<lastBuildDate>Thu, 17 May 2012 20:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Doing Write</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-35291</link>
		<dc:creator>Doing Write</dc:creator>
		<pubDate>Sat, 05 May 2007 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-35291</guid>
		<description>&lt;strong&gt;A Brilliant Idea...&lt;/strong&gt;

De passes on a DUH revelation to which I say -- DUH, too. Using a spreadsheet to keep track of stuff in your novel. Using a scheduler (like MS Project) to keep track of timelines, dependencies, etc. Just freaking brilliant.......</description>
		<content:encoded><![CDATA[<p><strong>A Brilliant Idea&#8230;</strong></p>
<p>De passes on a DUH revelation to which I say &#8212; DUH, too. Using a spreadsheet to keep track of stuff in your novel. Using a scheduler (like MS Project) to keep track of timelines, dependencies, etc. Just freaking brilliant&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bcuhheit</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-34397</link>
		<dc:creator>Steve Bcuhheit</dc:creator>
		<pubDate>Wed, 02 May 2007 13:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-34397</guid>
		<description>There was a rush of spreadsheet articles last year, yours included. And when I read them all it was a Homer Simpson revelation moment (smacks forehead, &quot;D&#039;oh! Spreadheets!&quot;)</description>
		<content:encoded><![CDATA[<p>There was a rush of spreadsheet articles last year, yours included. And when I read them all it was a Homer Simpson revelation moment (smacks forehead, &#8220;D&#8217;oh! Spreadheets!&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liliya</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-34385</link>
		<dc:creator>liliya</dc:creator>
		<pubDate>Wed, 02 May 2007 10:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-34385</guid>
		<description>When my russian colleagues at work say &#039;spreadsheet&#039; their accent makes it sound like &#039;spread shit&#039;. makes me laugh every time, I&#039;m sorry to say. Spreading shit as a metaphor for novel writing (it&#039;s the only way to encourage your crops to grow)...</description>
		<content:encoded><![CDATA[<p>When my russian colleagues at work say &#8216;spreadsheet&#8217; their accent makes it sound like &#8216;spread shit&#8217;. makes me laugh every time, I&#8217;m sorry to say. Spreading shit as a metaphor for novel writing (it&#8217;s the only way to encourage your crops to grow)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maureen</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-34191</link>
		<dc:creator>maureen</dc:creator>
		<pubDate>Wed, 02 May 2007 00:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-34191</guid>
		<description>I cannot think of the spreadsheets now. New York mourns because you are gone. Herds of chocolate-bearing &lt;strike&gt;unicorns&lt;/strike&gt; have entered the streets. Everyone is wearing ugly shoes, and no one can say the name of Elvis. English cricket fans are drinking all of the good wine. The New York Liberty cannot find the will to play.

Come back and save us as soon as you can! Bring zombies!</description>
		<content:encoded><![CDATA[<p>I cannot think of the spreadsheets now. New York mourns because you are gone. Herds of chocolate-bearing <strike>unicorns</strike> have entered the streets. Everyone is wearing ugly shoes, and no one can say the name of Elvis. English cricket fans are drinking all of the good wine. The New York Liberty cannot find the will to play.</p>
<p>Come back and save us as soon as you can! Bring zombies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-34110</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Tue, 01 May 2007 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-34110</guid>
		<description>oohhhh i see now..thanks malcolm!</description>
		<content:encoded><![CDATA[<p>oohhhh i see now..thanks malcolm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cake</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-34056</link>
		<dc:creator>David Cake</dc:creator>
		<pubDate>Tue, 01 May 2007 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-34056</guid>
		<description>Ah, someone already beat me to recommending OmniPlan as a substitute for Project.</description>
		<content:encoded><![CDATA[<p>Ah, someone already beat me to recommending OmniPlan as a substitute for Project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hwalk</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-34044</link>
		<dc:creator>hwalk</dc:creator>
		<pubDate>Tue, 01 May 2007 15:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-34044</guid>
		<description>i mostly keep everything in my head or on scraps of paper and random documents when i need them. i am totally unscientific about the way i write novels--i don&#039;t know what day it is or how much time passes exactly. i just sort of go with the flow and say that i&#039;ll edit out errors later. 

i wouldn&#039;t use a spreadsheet--basically because i wouldn&#039;t keep it organized and it would confuse me. but it would be a good idea for a lot of people.</description>
		<content:encoded><![CDATA[<p>i mostly keep everything in my head or on scraps of paper and random documents when i need them. i am totally unscientific about the way i write novels&#8211;i don&#8217;t know what day it is or how much time passes exactly. i just sort of go with the flow and say that i&#8217;ll edit out errors later. </p>
<p>i wouldn&#8217;t use a spreadsheet&#8211;basically because i wouldn&#8217;t keep it organized and it would confuse me. but it would be a good idea for a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryne</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33956</link>
		<dc:creator>Kathryne</dc:creator>
		<pubDate>Tue, 01 May 2007 13:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33956</guid>
		<description>I love my spreadsheet.  Oh, how I love my spreadsheet.  I update it every day as I&#039;m starting work--sort of like wading into the WIP, rather than jumping in all at once by actually opening my manuscript straight off.  I track which plotlines are covered in each chapter, so when I get stuck I can look back and realize &quot;oh, hey, that whole set of characters hasn&#039;t been heard from in a while.&quot;  And in those wonderful moments when the whole thing starts to click and an entire storyline explains itself to me as I&#039;m typing, I can quickly jot down on the spreadhseet what should happen when.

I also carry a notebook for those moments when a spreadsheet would be unwieldy, but it&#039;s kind of a mess, impossible to know exactly where I noted any given idea (&quot;did I have that thought last week, or three months ago?&quot;) and often hard to read.  Ergo, I love my spreadsheet.</description>
		<content:encoded><![CDATA[<p>I love my spreadsheet.  Oh, how I love my spreadsheet.  I update it every day as I&#8217;m starting work&#8211;sort of like wading into the WIP, rather than jumping in all at once by actually opening my manuscript straight off.  I track which plotlines are covered in each chapter, so when I get stuck I can look back and realize &#8220;oh, hey, that whole set of characters hasn&#8217;t been heard from in a while.&#8221;  And in those wonderful moments when the whole thing starts to click and an entire storyline explains itself to me as I&#8217;m typing, I can quickly jot down on the spreadhseet what should happen when.</p>
<p>I also carry a notebook for those moments when a spreadsheet would be unwieldy, but it&#8217;s kind of a mess, impossible to know exactly where I noted any given idea (&#8220;did I have that thought last week, or three months ago?&#8221;) and often hard to read.  Ergo, I love my spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33838</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Tue, 01 May 2007 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33838</guid>
		<description>@ally: that&#039;s exactly the same sort of spreadsheet program Justine&#039;s talking about. If you look at the article from last year that she linked to, there&#039;s a screenshot there to prove it.

There&#039;s no rule to say you can&#039;t put text (or even graphics) in the spreadsheet cells -- it doesn&#039;t have to be numbers. You can see from the screenshot that you can use the spreadsheet functions to help with things like adding up word counts from different points of view, etc. So aside from being a really handy &quot;big sheet of paper&quot;, the spreadsheet functions are also useful.</description>
		<content:encoded><![CDATA[<p>@ally: that&#8217;s exactly the same sort of spreadsheet program Justine&#8217;s talking about. If you look at the article from last year that she linked to, there&#8217;s a screenshot there to prove it.</p>
<p>There&#8217;s no rule to say you can&#8217;t put text (or even graphics) in the spreadsheet cells &#8212; it doesn&#8217;t have to be numbers. You can see from the screenshot that you can use the spreadsheet functions to help with things like adding up word counts from different points of view, etc. So aside from being a really handy &#8220;big sheet of paper&#8221;, the spreadsheet functions are also useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33827</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Tue, 01 May 2007 02:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33827</guid>
		<description>wait, yall must be talking about another kind of spreadsheet b/c the one i&#039;m talking about is the microsoft office one that u put numbers in the little boxes and it like carries the results all the way down..and a bunch of other stuff</description>
		<content:encoded><![CDATA[<p>wait, yall must be talking about another kind of spreadsheet b/c the one i&#8217;m talking about is the microsoft office one that u put numbers in the little boxes and it like carries the results all the way down..and a bunch of other stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Legault</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33800</link>
		<dc:creator>Robert Legault</dc:creator>
		<pubDate>Mon, 30 Apr 2007 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33800</guid>
		<description>I think a spreadsheet is a perfectly good idea. Copy editors don&#039;t usually use them, but we do sometimes construct a kind of primitive version of one to keep track of things. Somebody has to, so the reader won&#039;t say, Hey, it&#039;s two days later, and the full moon is now a tiny crescent...</description>
		<content:encoded><![CDATA[<p>I think a spreadsheet is a perfectly good idea. Copy editors don&#8217;t usually use them, but we do sometimes construct a kind of primitive version of one to keep track of things. Somebody has to, so the reader won&#8217;t say, Hey, it&#8217;s two days later, and the full moon is now a tiny crescent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lili</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33789</link>
		<dc:creator>lili</dc:creator>
		<pubDate>Mon, 30 Apr 2007 22:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33789</guid>
		<description>I&#039;ve been writing and planning my next book with &lt;a href=&quot;http://www.literatureandlatte.com/scrivener.html&quot; rel=&quot;nofollow&quot;&gt;Scrivener&lt;/a&gt;, which I&#039;m loving. It&#039;s designed for Book Writers, and organises your book into chapters, lets you view all your chapters as note-cards on a cork board, has an &#039;outline&#039; option where you can track themes or characters through each chapter, and work in &#039;full screen&#039; mode, where you don&#039;t get distracted by the clock, or your email, or the word-count.

so far, i love it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been writing and planning my next book with <a href="http://www.literatureandlatte.com/scrivener.html" rel="nofollow">Scrivener</a>, which I&#8217;m loving. It&#8217;s designed for Book Writers, and organises your book into chapters, lets you view all your chapters as note-cards on a cork board, has an &#8216;outline&#8217; option where you can track themes or characters through each chapter, and work in &#8216;full screen&#8217; mode, where you don&#8217;t get distracted by the clock, or your email, or the word-count.</p>
<p>so far, i love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33772</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33772</guid>
		<description>wow, never heard of microsoft project. always on the lookout for instruments of procrastination. just got an amazon email saying my order for magic&#039;s child and magic lessons are to be delivered tomorrow! can&#039;t wait! i&#039;ve got a queue of teenagers here in london waiting for me to supply them with the rest of the series! have a nice time in paris, justine</description>
		<content:encoded><![CDATA[<p>wow, never heard of microsoft project. always on the lookout for instruments of procrastination. just got an amazon email saying my order for magic&#8217;s child and magic lessons are to be delivered tomorrow! can&#8217;t wait! i&#8217;ve got a queue of teenagers here in london waiting for me to supply them with the rest of the series! have a nice time in paris, justine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33766</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33766</guid>
		<description>i hate spreadsheets..we had to learn to use them in school, but they are really helpful and &quot;smart&quot;</description>
		<content:encoded><![CDATA[<p>i hate spreadsheets..we had to learn to use them in school, but they are really helpful and &#8220;smart&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33732</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33732</guid>
		<description>If you ever decide you do want a replacement for MS Project, have a look at &lt;a href=&quot;http://www.omnigroup.com/applications/omniplan/&quot; rel=&quot;nofollow&quot;&gt;OmniPlan&lt;/a&gt;. , which is Mac-native.

I use OmniGraffle and OmniOutliner all the time (OO is particularly good for the shortish speech and essay writing I do for work), and if I needed a project-management tool, I&#039;d try OmniPlan first.  

There are also some good collaborative web-based project management tools from other small companies, but I don&#039;t think that&#039;s what you need, somehow!</description>
		<content:encoded><![CDATA[<p>If you ever decide you do want a replacement for MS Project, have a look at <a href="http://www.omnigroup.com/applications/omniplan/" rel="nofollow">OmniPlan</a>. , which is Mac-native.</p>
<p>I use OmniGraffle and OmniOutliner all the time (OO is particularly good for the shortish speech and essay writing I do for work), and if I needed a project-management tool, I&#8217;d try OmniPlan first.  </p>
<p>There are also some good collaborative web-based project management tools from other small companies, but I don&#8217;t think that&#8217;s what you need, somehow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://justinelarbalestier.com/blog/2007/04/30/spreadsheets-revisited/comment-page-1/#comment-33728</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://justinelarbalestier.com/blog/?p=632#comment-33728</guid>
		<description>&lt;i&gt;&quot;pigeon entrails&quot;&lt;/i&gt;

i&#039;m trying to figure out exactly how that works.... this is what happens when one has a term paper due at 3:30 on wednesday which one has not started writing, or even researching, yet. one thinks of using pigeon entrails for keeping track of stuff.

hey! maybe a spreadsheet will help me write my term paper!! ahahahahahahahaha....

have fun in franceland!</description>
		<content:encoded><![CDATA[<p><i>&#8220;pigeon entrails&#8221;</i></p>
<p>i&#8217;m trying to figure out exactly how that works&#8230;. this is what happens when one has a term paper due at 3:30 on wednesday which one has not started writing, or even researching, yet. one thinks of using pigeon entrails for keeping track of stuff.</p>
<p>hey! maybe a spreadsheet will help me write my term paper!! ahahahahahahahaha&#8230;.</p>
<p>have fun in franceland!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

